Lens Overkill

Sony Alpha A6400 with Zeiss Planar 1.8 32 E-Mount Lens

There’s an overwhelming number of lenses available for the Sony E-Mount system. In terms of choice, no other system comes even close. Even if you limit your selection to autofocus lenses alone, you are still left with almost 300 products to choose from. You may find the sheer number of options confusing. However, if you value strong competition the most, this is great news!

This situation stems from a decision that Sony made in 2011. At that time, Sony released the technical specifications of its E-Mount system, thus enabling third-party manufacturers to produce lenses for it. The first third-party manufacturers to do so were Tamron and Zeiss. Today, Chinese manufacturers such as Laowa, Yongnuo and Viltrox have flooded the market with their cost-effective yet high-quality products. 

The tables down below aim to provide an overview of the current lens situation, focusing on autofocus lenses for the Sony E-Mount APS-C format.

Sony E-Mount Primes (Autofocus)
Wide Angle Primes
Brand Model OSS Weight Rating
Viltrox 9mm f/2.8 175g ***
Sony 11mm f/1.8 181g ***
Yongnuo 11mm f/1.8 260g **
Sigma 12mm f/1.4 225g ****
Samyang 12mm f/2.0 213g **
Zeiss 12mm f/2.8 260g ***
Viltrox 13mm f/1.4 420g ***
TTArtisan 14mm f/3.5 98g *
Sony 15mm f/1.4 219g ****
Viltrox 15mm f/1.7 180g ***
Sirui 16mm f/1.2 384g **
Sigma 16mm f/1.4 405g ***
Yongnuo 16mm f/1.8 273g ***
Sony 16mm f/2.8 67g *
Sigma 19mm f/2.8 160g **
Sony 20mm f/2.8 69g *
Sirui 23mm f/1.2 380g **
Viltrox 23mm f/1.4 260g ***
Tokina 23mm f/1.4 276g ***
Sigma 23mm f/1.4 330g ****
Yongnuo 23mm f/1.4 360g ***
TTArtisan 23mm f/1.8 210g **
Sony Zeiss 24mm f/1.8 225g ***
Viltrox 25mm f/1.7 170g ***
SG-image 25mm f/1.8 145g *
Standard Primes
Brand Model OSS Weight Rating
Viltrox 27mm f/1.2 565g ****
TTArtisan 27mm f/2.8 88g **
AstrHori 27mm f/2.8 165g **
7Artisans 27mm f/2.8 173g **
Ulanzi 27mm f/2.8 182g **
Sigma 30mm f/1.4 265g ***
Sigma 30mm f/2.8 130g **
Sony 30mm f/3.5 138g **
Zeiss 32mm f/1.8 200g ***
Sirui 33mm f/1.2 400g **
Viltrox 33mm f/1.4 270g **
Tokina 33mm f/1.4 285g **
Meike 33mm f/1.4 315g **
Yongnuo 33mm f/1.4 370g ***
Viltrox 35mm f/1.7 170g ***
Sony 35mm f/1.8 154g **
TTArtisan 35mm f/1.8 II 176g **
TTArtisan 35mm f/1.8 199g **
Yongnuo 35mm f/1.8 265g ***
Telephoto Primes
Brand Model OSS Weight Rating
Brightin Star 50mm f/1.4 450g **
Yongnuo 50mm f/1.8 II 134g **
Yongnuo 50mm f/1.8 Lite 138g **
Yongnuo 50mm f/1.8 146g **
Sony 50mm f/1.8 202g *
Zeiss 50mm f/2.8 290g ***
Meike 55mm f/1.4 286g ***
Sirui 56mm f/1.2 419g **
Viltrox 56mm f/1.2 570g ****
Sigma 56mm f/1.4 280g ****
Viltrox 56mm f/1.4 290g ***
Tokina 56mm f/1.4 315g ***
Yongnuo 56mm f/1.4 368g ***
Viltrox 56mm f/1.7 170g ***
TTArtisan 56mm f/1.8 233g **
Sigma 60mm f/2.8 190g **
Sirui 75mm f/1.2 466g **
Viltrox 75mm f/1.2 670g ****
Sony E-Mount Zooms (Autofocus)
Wide Angle Zooms
Brand Model OSS Weight Rating
Sigma 10-18mm f/2.8 255g ***
Sony 10-18mm f/4.0 225g **
Sony 10-20mm f/4.0 178g ***
Tokina 11-18mm f/2.8 335g ***
Tamron 11-20mm f/2.8 335g ***
Standard Zooms & Superzooms
Brand Model OSS Weight Rating
Sony 16-50mm f/3.5-5.6 II 107g *
Sony 16-50mm f/3.5-5.6 116g *
Sony 16-55mm f/2.8 494g ****
Sony Zeiss 16-70mm f/4.0 308g **
Sigma 16-300mm f/3.5-6.7 615g **
Sigma 17-40mm f/1.8 525g ****
Tamron 17-70mm f/4.0 525g ***
Sigma 18-50mm f/2.8 290g ***
Sony 18-55mm f/3.5-5.6 194g *
Sony 18-105mm f/4.0 427g **
Sony 18-110mm f/4.0 1105g ***
Sony 18-135mm f/3.5-5.6 325g **
Sony 18-200mm f/3.5-6.3 LE 460g *
Sony 18-200mm f/3.5-6.3 524g *
Sony 18-200mm f/3.5-6.3 PZ 649g **
Tamron 18-200mm f/3.5-6.3 460g *
Tamron 18-300mm f/3.5-6.3 620g **
Telephoto Zooms
Brand Model OSS Weight Rating
Sony 55-210mm f/4.5-6.3 345g *
Sony 70-350mm f/4.5-6.3 625g ***
Bonus: Sony E-Mount Full-Frame Primes (Autofocus)

Some full-frame primes for the E-Mount system are surprisingly light and compact. This can make them a good fit for Sony’s relatively compact rangefinder-style APS-C bodies.

Bonus: Wide Angle Primes (Full-Frame)
Brand Model OSS Weight Rating
Viltrox 14mm f/4.0 170g ***
Sony 16mm f/1.8 304g ***
Samyang 16mm f/2.8 207g **
Sigma 17mm f/4.0 220g ***
Samyang 18mm f/2.8 145g **
Viltrox 20mm f/2.8 157g **
Samyang 21mm f/3.5 71g *
Samyang 24mm f/1.8 230g ***
Samyang 24mm f/2.8 93g **
Sony 24mm f/2.8 162g ***
Sigma 24mm f/3.5 225g ***
Bonus: Standard Primes (Full-Frame)
Brand Model OSS Weight Rating
Viltrox 28mm f/4.5 60g **
Samyang 28mm f/3.5 71g *
Samyang 32mm f/2.8 67g *
Samyang 35mm f/1.8 210g ***
Samyang 35mm f/2.8 85g **
Sony Zeiss 35mm f/2.8 120g **
TTArtisan 40mm f/2.0 167g **
Viltrox 40mm f/2.5 167g ***
Sony 40mm f/2.5 173g ***
Bonus: Telephoto Primes (Full-Frame)
Brand Model OSS Weight Rating
Samyang 45mm f/1.8 162g ***
Sigma 45mm f/2.8 215g ***
Sony 50mm f/1.8 186g *
Viltrox 50mm f/2.0 205g ***
Sony 50mm f/2.5 174g **
Sony 50mm f/2.8 236g ***
Sony Zeiss 55mm f/1.8 281g ***
Samyang 75mm f/1.8 230g **
Samyang 75mm f/1.9 280g **
TTArtisan 75mm f/2.0 328g **
Samyang 85mm f/1.8 272g **
Viltrox 85mm f/2.0 340g ***
Sigma 90mm f/2.8 295g ***
Samyang 100mm f/2.3 280g **

The star ratings in the final column of the tables summarize online reviews. In the E-Mount system, OSS stands for Optical SteadyShot, which is Sony’s term for lens-based image stabilization. This is also used here for third-party lenses, regardless of their manufacturer’s own terminology.

If you have any suggestions or corrections for this E-Mount APS-C lens catalog, please get in touch with me using the contact form. Thank you!